
Fullmetal Alchemist: Brotherhood

Fullmetal Alchemist: Brotherhood
| Scar | Stat | Alex Louis Armstrong |
|---|---|---|
| 982 | Power Score | 1167 |
| 71 | Wins | 50 |
| 57 | Losses | 14 |
| Fullmetal Alchemist: Brotherhood | Show | Fullmetal Alchemist: Brotherhood |
| 185 cm | Height | 212 cm |
| 90 kg | Weight | 134 kg |
| Right Arm Destruction Alchemy (deconstructs anything on contact — no transmutation circle needed), Left Arm Reconstruction Alchemy (gained later — completes the alchemical cycle), Combined Destruction + Reconstruction (full alchemy without a circle), Hand-to-Hand Combat, Enhanced Speed and Reflexes, Ishvalan Martial Arts, Alkahestric Counter-Transmutation | Fighting Style |
| Armstrong Alchemy (punches alchemically-transmuted projectiles — fist-shaped stone/metal spikes), Immense Physical Strength (one of the strongest humans in Amestris), Hand-to-Hand Combat, Muscle-Powered Transmutation (uses physical force to shape transmutations), Artistic Alchemy (creates beautiful sculptures mid-combat), Iron Body, Grappling, Passed-Down-Through-Generations Armstrong Techniques |