
Hellsing

Dr. Stone
| Alucard | Stat | Senku Ishigami |
|---|---|---|
| 1525 | Power Score | 1018 |
| 460 | Wins | 270 |
| 84 | Losses | 221 |
| Hellsing | Show | Dr. Stone |
| 193 cm | Height | 171.4 cm |
| 83.9 kg | Weight | 61 kg |
| — | Blood Type | AB |
| Regeneration (near-immortality), shapeshifting, familiar summoning (absorbed souls), Cromwell restriction levels (0–3), soul absorption, intangibility, shadow manipulation, firearms mastery (Jackal, Casull) | Fighting Style |
| Genius-Level Scientific Knowledge (chemistry, physics, engineering, medicine, astronomy), Revival Fluid Creation (nitric acid + alcohol — reverses petrification), Invention and Engineering (built telephone, lightbulb, gunpowder, automobile, rocket from Stone Age materials), Strategic Planning, Calculation Speed (counts seconds precisely for 3,700 years), Leadership, Kingdom of Science Resource Management, Drug and Medicine Creation |