
Hellsing

Cowboy Bebop
| Alucard | Stat | Spike Spiegel |
|---|---|---|
| 1525 | Power Score | 1336 |
| 460 | Wins | 59 |
| 84 | Losses | 28 |
| Hellsing | Show | Cowboy Bebop |
| 193 cm | Height | 185 cm |
| 83.9 kg | Weight | 70 kg (155 lbs) |
| — | Blood Type | O |
| Regeneration (near-immortality), shapeshifting, familiar summoning (absorbed souls), Cromwell restriction levels (0–3), soul absorption, intangibility, shadow manipulation, firearms mastery (Jackal, Casull) | Fighting Style |
| Jeet Kune Do (Bruce Lee's martial art), Expert Marksmanship (Jericho 941 handgun), Hand-to-Hand Combat Mastery, Exceptional Reflexes and Agility, Swordsmanship (improvised), Spacecraft Piloting (Swordfish II), Tactical Intelligence, Grenades and Explosives, Acrobatic Combat, Survival Instincts |