
Bleach

Bleach
| Rukia Kuchiki | Stat | Askin Nakk Le Vaar |
|---|---|---|
| 965 | Power Score | 1117 |
| 283 | Wins | 113 |
| 334 | Losses | 73 |
| Bleach | Show | Bleach |
| 144 cm | Height | 178 cm |
| 33 kg | Weight | — |
| Sode no Shirayuki (Zanpakuto - Most Beautiful in Soul Society), Some no Mai Tsukishiro (First Dance - White Moon), Tsugi no Mai Hakuren (Next Dance - White Ripple), San no Mai Shirafune (Third Dance - White Sword), Juhaku (White Tree), Bankai Hakka no Togame (Censure of the White Haze), Absolute Zero Temperature, Kido Expert, Shunpo, Hado 33 Sokatsui, Bakudo 1 Sai | Fighting Style |
| The Deathdealing (Schrift D - Manipulate the Lethal Dose of Any Substance), Gift Bad (Poison Ball - Area Denial), Gift Bereich (Poison Domain - Inescapable Lethal Zone), Gift Ring (Poison Ring), Hasshein (God's Drink Shield - Adaptive Immunity to Reiatsu), Vollstandig (Quincy Final Form), Heilig Pfeil, Blut Vene, Hirenkyaku, Reishi Manipulation |