
Tokyo Ghoul

Tokyo Ghoul
| Ayato Kirishima | Stat | Ken Kaneki |
|---|---|---|
| 1286 | Power Score | 1235 |
| 48 | Wins | 65 |
| 10 | Losses | 46 |
| Tokyo Ghoul | Show | Tokyo Ghoul |
| 159 cm | Height | 169 cm (Pre-Aogiri), 170 cm (:re) |
| 49 kg | Weight | 55 kg (Pre-Aogiri), 58 kg (Post-Aogiri) |
| O | Blood Type | AB |
| Ukaku Kagune (Dual Wings, Crystallized Projectiles), Enhanced Speed, Enhanced Agility, Rapid-Fire RC Shards, Close-Range Wing Blades, Hand-to-Hand Combat, Kagune Armor (partial) | Fighting Style |
| Rinkaku Kagune (Tentacles), Centipede Kagune, Kakuja (Half-Kakuja / Full Kakuja), Superhuman Regeneration, Enhanced Strength, Enhanced Speed, Enhanced Senses, Martial Arts (trained by Arima), RC Cell Manipulation, Dragon Form (Tokyo Ghoul:re) |