
The Seven Deadly Sins

The Seven Deadly Sins
| King / Harlequin | Stat | Ban |
|---|---|---|
| 1258 | Power Score | 1266 |
| 89 | Wins | 281 |
| 23 | Losses | 236 |
| The Seven Deadly Sins | Show | The Seven Deadly Sins |
| 160 cm (human form) / 130 cm (fairy form) | Height | 210 cm |
| Disaster (controls life and death forces — accelerates aging, petrification, fossilization, or promotes growth), Chastiefol (Sacred Treasure — Spirit Spear with 10 forms: Spear, Guardian, Fossilization, Sunflower, Increase, Yggdra Cloth, Luminosity, Pollen Garden, Death Thorn, True Spirit Spear), True Spirit Spear Chastiefol (upgraded sacred treasure), Levitation (natural fairy ability), Fairy King Authority, Status Promotion (enhances allies' abilities) | Fighting Style |
| Snatch (steals physical strength, speed, and stamina from opponents at range), Physical Hunt (enhanced Snatch — rapidly drains multiple targets), Immortality (Fountain of Youth — lost after reviving Elaine), Fox Hunt (extending weapon strikes), Courechouse (Sacred Treasure — nunchaku-quarterstaff), Superhuman Strength and Speed, Enhanced Regeneration, Pain Immunity, Hand-to-Hand Combat Mastery |