
My Hero Academia

My Hero Academia
| Best Jeanist | Stat | Mr. Compress |
|---|---|---|
| 1304 | Power Score | 1099 |
| 88 | Wins | 66 |
| 31 | Losses | 59 |
| My Hero Academia | Show | My Hero Academia |
| 190 cm (6'3") | Height | 181 cm |
| 72 kg (159 lbs) | Weight | 72 kg (159 lbs) |
| — | Blood Type | A |
| Quirk: Fiber Master, Fiber Manipulation (controls threads and fibers), Fiber Restraint, Fiber Bind Laceration, Thread-Based Combat, Fiber Shield, Clothing Control, Fiber Reinforcement | Fighting Style |
| Quirk: Compress, Object/Person Compression, Partial Body Compression, Marble Manipulation, Stage Magic Techniques, Strategic Combat, Marble Release Attack |