
My Hero Academia

My Hero Academia
| Best Jeanist | Stat | Shoto Todoroki |
|---|---|---|
| 1304 | Power Score | 1097 |
| 88 | Wins | 314 |
| 31 | Losses | 221 |
| My Hero Academia | Show | My Hero Academia |
| 190 cm (6'3") | Height | 176 cm (5'9") |
| 72 kg (159 lbs) | Weight | 65 kg (143 lbs) |
| — | Blood Type | O |
| Quirk: Fiber Master, Fiber Manipulation (controls threads and fibers), Fiber Restraint, Fiber Bind Laceration, Thread-Based Combat, Fiber Shield, Clothing Control, Fiber Reinforcement | Fighting Style |
| Quirk: Half-Cold Half-Hot, Heaven-Piercing Ice Wall, Wall of Flames, Flashfire Fist, Jet Kindling, Phosphor, Ice Barrier, Dual Element Simultaneous Attack |