
Bleach

Bleach
| Rukia Kuchiki | Stat | Byakuya Kuchiki |
|---|---|---|
| 965 | Power Score | 1712 |
| 283 | Wins | 366 |
| 334 | Losses | 12 |
| Bleach | Show | Bleach |
| 144 cm | Height | 180 cm |
| 33 kg | Weight | 64 kg |
| Sode no Shirayuki (Zanpakuto - Most Beautiful in Soul Society), Some no Mai Tsukishiro (First Dance - White Moon), Tsugi no Mai Hakuren (Next Dance - White Ripple), San no Mai Shirafune (Third Dance - White Sword), Juhaku (White Tree), Bankai Hakka no Togame (Censure of the White Haze), Absolute Zero Temperature, Kido Expert, Shunpo, Hado 33 Sokatsui, Bakudo 1 Sai | Fighting Style |
| Senbonzakura (Zanpakuto), Shikai Senbonzakura (Scatter - Thousand Blades), Bankai Senbonzakura Kageyoshi (Vibrant Display of a Thousand Cherry Blossoms), Senkei (Annihilation Scene - Sword Ring), Gokei (Pivotal Scene - Blade Sphere), Shukei Hakuteiken (Final Scene - White Emperor Sword), Ikka Senjinka (One Bite Thousand Blade Flower), Utsusemi, Shunpo Master, Kido Expert, Hado 4 Byakurai, Rikujokoro |