
One Piece

One Piece
| Chopper Tony Tony | Stat | Jinbe |
|---|---|---|
| 1344 | Power Score | 1389 |
| 324 | Wins | 156 |
| 83 | Losses | 40 |
| One Piece | Show | One Piece |
| 90 cm (hybrid form) | Height | 301 cm |
| 20 kg | Weight | — |
| — | Blood Type | F |
| Hito Hito no Mi (Human-Human Fruit), Walk Point, Brain Point, Heavy Point, Guard Point, Horn Point, Arm Point, Kung Fu Point, Monster Point, Rumble Ball Enhancement, Medical Expertise, Scope (diagnostic) | Fighting Style |
| Fish-Man Karate, Fish-Man Jujutsu, Vagabond Drill, Shark Brick Fist, Five Thousand Tile True Punch, Water Shot, Sea Current Shoulder Throw, Spear Wave, Armament Haki, Observation Haki, Ocean Current Mastery, Buraikan |