
One-Punch Man

One-Punch Man
| Deep Sea King | Stat | Superalloy Darkshine |
|---|---|---|
| 1240 | Power Score | 1105 |
| 46 | Wins | 82 |
| 17 | Losses | 39 |
| One-Punch Man | Show | One-Punch Man |
| 187 cm | Height | 200 cm |
| — | Weight | 150+ kg |
| King Engine (intimidation aura — actually his terrified heartbeat), Ultimate Hellfire Burst Wave-Motion Cannon (bluff technique — never actually performed), Reputation-Based Intimidation, Strategic Bluffing, Video Game Mastery, Lucky Coincidence, King Style: Energy Wave — Ultimate Hellfire Burst Wave-Motion Cannon (bluff), Psychological Warfare (unintentional) | Fighting Style |
| Superalloy Muscles (skin so dense it reflects all light and resists all damage), Superalloy Bazooka (full-power tackle — destroys Dragon-level monsters), Superalloy Double Bazooka (two-handed strike), Body Building Physique (defensive armor through muscle density), Enhanced Strength (one of the physically strongest S-Class heroes), Enhanced Speed, Light Reflection (blinds opponents), Muscle Flexing Defense |