
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Kanao Tsuyuri | Stat | Enmu / Lower Moon 1 |
|---|---|---|
| 1166 | Power Score | 1199 |
| 90 | Wins | 94 |
| 35 | Losses | 53 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| 156 cm | Height | Unknown |
| 46 kg | Weight | — |
| Flower Breathing: Second Form — Honorable Shadow Plum, Fourth Form — Crimson Hanagoromo, Fifth Form — Peonies of Futility, Sixth Form — Whirling Peach, Final Form — Equinoctial Vermilion Eye (enhances dynamic visual acuity to extreme levels, can perceive the world in slow motion), Enhanced Vision and Reflexes, Exceptional Swordsmanship | Fighting Style |
| Blood Demon Art: Dream Manipulation (forces targets to sleep and traps them in dreams), Whisper of Forced Unconscious Hypnosis, Dream Invasion (can send agents into victims' subconscious to destroy their spiritual core), Flesh Train Fusion (merged with Infinity Train, controlling it as his body), Flesh Detachments (body parts act independently), Enhanced Regeneration, Blood-infused Sleep Needles |