
Soul Eater

Soul Eater
| Franken Stein | Stat | Mifune |
|---|---|---|
| 1081 | Power Score | 1046 |
| 47 | Wins | 53 |
| 26 | Losses | 44 |
| Soul Eater | Show | Soul Eater |
| 185 cm | Height | 183 cm |
| Soul Wavelength Attack (channels wavelength directly through body without needing a weapon), Soul Menace (twin palm soul force strike), Soul Force (single palm variant), Experiment (dissection compulsion weaponized), Soul Sutures (binds targets using soul wavelength threads), Soul Perception (strongest at DWMA), Wavelength Matching (can match and disrupt any opponent's wavelength), Witch Hunter (with Spirit), Multiple Weapon Compatibility, Expert Hand-to-Hand Combat, Genius-Level Intellect, Madness Resistance (partially) | Fighting Style |
| Infinite One-Sword Style (fights with dozens of pre-placed swords simultaneously), Sword Fang (rapid multi-blade strikes), Addition Blows (1-12 Blows — sequential strikes from different swords at high speed), Multiplication Twenty-Four Blows (doubles Addition Blows damage using embedded swords), Three Shining Paths (triple thrown sword attack), Disorderly Line (full-speed sword barrage), Start Up (scatters sword case to surround battlefield with blades), Blunt Side Combat (non-lethal vs children), Superhuman Speed and Reflexes, Samurai Soul (so powerful it equals 99 normal souls) |