
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Kaigaku / Upper Moon 6 (replacement) | Stat | Genya Shinazugawa |
|---|---|---|
| 1000 | Power Score | 1144 |
| 47 | Wins | 50 |
| 53 | Losses | 32 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| — | Height | 180 cm |
| — | Weight | 76 kg |
| Thunder Breathing: Second Form — Rice Spirit, Third Form — Thunder Swarm, Fourth Form — Distant Thunder, Fifth Form — Heat Lightning, Sixth Form — Rumble and Flash, Blood Demon Art Enhancement (electrifies Thunder Breathing with black lightning), Enhanced Speed, Demon Regeneration, Nichirin Sword (retained from human life) | Fighting Style |
| Demon Absorption (gains demonic abilities by consuming demon flesh/blood), Blood Demon Art: Wooden Flesh (trees that trap and immobilize demons — awakened during Infinity Castle), Repetitive Action (compensates for inability to use Breathing Styles), Nichirin Shotgun and Pistol (custom firearms with Nichirin bullets), Enhanced Regeneration (via demon consumption), Temporary Demon Transformation, Enhanced Physical Strength |