
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Kanao Tsuyuri | Stat | Genya Shinazugawa |
|---|---|---|
| 1166 | Power Score | 1144 |
| 90 | Wins | 50 |
| 35 | Losses | 32 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| 156 cm | Height | 180 cm |
| 46 kg | Weight | 76 kg |
| Flower Breathing: Second Form — Honorable Shadow Plum, Fourth Form — Crimson Hanagoromo, Fifth Form — Peonies of Futility, Sixth Form — Whirling Peach, Final Form — Equinoctial Vermilion Eye (enhances dynamic visual acuity to extreme levels, can perceive the world in slow motion), Enhanced Vision and Reflexes, Exceptional Swordsmanship | Fighting Style |
| Demon Absorption (gains demonic abilities by consuming demon flesh/blood), Blood Demon Art: Wooden Flesh (trees that trap and immobilize demons — awakened during Infinity Castle), Repetitive Action (compensates for inability to use Breathing Styles), Nichirin Shotgun and Pistol (custom firearms with Nichirin bullets), Enhanced Regeneration (via demon consumption), Temporary Demon Transformation, Enhanced Physical Strength |