
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Kanao Tsuyuri | Stat | Giyu Tomioka |
|---|---|---|
| 1166 | Power Score | 1262 |
| 90 | Wins | 134 |
| 35 | Losses | 56 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| 156 cm | Height | 176 cm |
| 46 kg | Weight | 69 kg |
| Flower Breathing: Second Form — Honorable Shadow Plum, Fourth Form — Crimson Hanagoromo, Fifth Form — Peonies of Futility, Sixth Form — Whirling Peach, Final Form — Equinoctial Vermilion Eye (enhances dynamic visual acuity to extreme levels, can perceive the world in slow motion), Enhanced Vision and Reflexes, Exceptional Swordsmanship | Fighting Style |
| Water Breathing: First Form — Water Surface Slash, Second Form — Water Wheel, Third Form — Flowing Dance, Fourth Form — Striking Tide, Fifth Form — Blessed Rain After the Drought, Sixth Form — Whirlpool, Seventh Form — Drop Ripple Thrust, Eighth Form — Waterfall Basin, Ninth Form — Splashing Water Flow, Tenth Form — Constant Flux, Eleventh Form — Dead Calm (self-created, nullifies all attacks in range), Bright Red Nichirin Sword, Immense Speed and Reflexes |