
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Kanao Tsuyuri | Stat | Gyomei Himejima |
|---|---|---|
| 1166 | Power Score | 1133 |
| 90 | Wins | 104 |
| 35 | Losses | 98 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| 156 cm | Height | 220 cm |
| 46 kg | Weight | 130 kg |
| Flower Breathing: Second Form — Honorable Shadow Plum, Fourth Form — Crimson Hanagoromo, Fifth Form — Peonies of Futility, Sixth Form — Whirling Peach, Final Form — Equinoctial Vermilion Eye (enhances dynamic visual acuity to extreme levels, can perceive the world in slow motion), Enhanced Vision and Reflexes, Exceptional Swordsmanship | Fighting Style |
| Stone Breathing: First Form — Serpentinite Bipolar, Second Form — Upper Smash, Third Form — Stone Skin, Fourth Form — Volcanic Rock Rapid Bombardment, Fifth Form — Arcs of Justice, Spiked Flail and Hand Axe (connected by chain — unique non-sword Nichirin weapon), Demon Slayer Mark, See-Through World, Bright Red Nichirin Weapon, Transparent World Enhanced Perception, Repetitive Action (Buddhist chanting), Immense Physical Strength (strongest Hashira), Enhanced Hearing and Vibration Sensing (compensates for blindness) |