
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Inosuke Hashibira | Stat | Rui / Lower Moon 5 |
|---|---|---|
| 1146 | Power Score | 1319 |
| 89 | Wins | 71 |
| 68 | Losses | 18 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| 164 cm | Height | — |
| Beast Breathing (self-taught): First Fang — Pierce, Second Fang — Slice, Third Fang — Devour, Fourth Fang — Slice 'n' Dice, Fifth Fang — Crazy Cutting, Sixth Fang — Palisade Bite, Seventh Form — Spatial Awareness, Eighth Form — Explosive Rush, Ninth Fang — Extending Bendy Slash, Tenth Fang — Whirling Fangs, Sudden Throwing Strike, Enhanced Touch Sensation (can sense air currents and locate enemies), Extreme Flexibility and Joint Dislocation, Poison Resistance, Dual Nichirin Swords (self-chipped edges) | Fighting Style |
| Blood Demon Art: Killer Threads (near-invisible steel-like threads that can slice through anything), Thread Manipulation (webs, cocoons, cutting wires), Murderous Eye Basket (dome of slicing threads), Cutting Thread Rotation, Thread Cage, Enhanced Regeneration, Thread-based Body Reconstruction, Shared Power Distribution (can grant power to 'family' members via threads) |