
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Zenitsu Agatsuma | Stat | Inosuke Hashibira |
|---|---|---|
| 1272 | Power Score | 1146 |
| 133 | Wins | 89 |
| 49 | Losses | 68 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| 164.5 cm | Height | 164 cm |
| 58 kg | Weight | — |
| Thunder Breathing: First Form — Thunderclap and Flash, Thunderclap and Flash — Sixfold, Thunderclap and Flash — Eightfold, Thunderclap and Flash — Godspeed, Seventh Form — Flaming Thunder God (self-created), Enhanced Hearing (can detect emotions and intentions through sound), Unconscious Combat (fights at full potential while asleep), Immense Speed | Fighting Style |
| Beast Breathing (self-taught): First Fang — Pierce, Second Fang — Slice, Third Fang — Devour, Fourth Fang — Slice 'n' Dice, Fifth Fang — Crazy Cutting, Sixth Fang — Palisade Bite, Seventh Form — Spatial Awareness, Eighth Form — Explosive Rush, Ninth Fang — Extending Bendy Slash, Tenth Fang — Whirling Fangs, Sudden Throwing Strike, Enhanced Touch Sensation (can sense air currents and locate enemies), Extreme Flexibility and Joint Dislocation, Poison Resistance, Dual Nichirin Swords (self-chipped edges) |