
My Hero Academia

My Hero Academia
| Tamaki Amajiki / Suneater | Stat | Izuku Midoriya |
|---|---|---|
| 1178 | Power Score | 1057 |
| 117 | Wins | 385 |
| 47 | Losses | 543 |
| My Hero Academia | Show | My Hero Academia |
| 177 cm (5'9½") | Height | 166 cm (5'5") |
| 62 kg (137 lbs) | Weight | 70 kg (154 lbs) |
| — | Blood Type | O |
| Quirk: Manifest, Chimera Kraken, Plasma Cannon (clam-based), Tentacle Shell Binding, Crystal Shell, Crab Shell Binding, Chicken Flight, Multi-Food Hybrid Transformation | Fighting Style |
| Quirk: One For All, Delaware Smash, Detroit Smash, Manchester Smash, St. Louis Smash, Shoot Style, Full Cowl, Blackwhip, Float, Danger Sense, Smokescreen, Fa Jin, Gear Shift |