
Bleach

Bleach
| Rukia Kuchiki | Stat | Jugram Haschwalth |
|---|---|---|
| 965 | Power Score | 1282 |
| 283 | Wins | 86 |
| 334 | Losses | 30 |
| Bleach | Show | Bleach |
| 144 cm | Height | 189 cm |
| 33 kg | Weight | — |
| Sode no Shirayuki (Zanpakuto - Most Beautiful in Soul Society), Some no Mai Tsukishiro (First Dance - White Moon), Tsugi no Mai Hakuren (Next Dance - White Ripple), San no Mai Shirafune (Third Dance - White Sword), Juhaku (White Tree), Bankai Hakka no Togame (Censure of the White Haze), Absolute Zero Temperature, Kido Expert, Shunpo, Hado 33 Sokatsui, Bakudo 1 Sai | Fighting Style |
| The Balance (Schrift B - Redistribute Misfortune and Fortune Between Himself and His Target), Freund Schild (Friend Shield - Absorbs Ally Damage Into Shield, Redirects at Enemy), Almighty Proxy (Wields The Almighty While Yhwach Sleeps), Heilig Pfeil (Holy Arrows), Blut Vene, Blut Arterie, Master Swordsmanship, Reishi Manipulation, Immense Spiritual Pressure |