
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Kanao Tsuyuri | Stat | Kyojuro Rengoku |
|---|---|---|
| 1166 | Power Score | 1183 |
| 90 | Wins | 183 |
| 35 | Losses | 171 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| 156 cm | Height | 177 cm |
| 46 kg | Weight | 72 kg |
| Flower Breathing: Second Form — Honorable Shadow Plum, Fourth Form — Crimson Hanagoromo, Fifth Form — Peonies of Futility, Sixth Form — Whirling Peach, Final Form — Equinoctial Vermilion Eye (enhances dynamic visual acuity to extreme levels, can perceive the world in slow motion), Enhanced Vision and Reflexes, Exceptional Swordsmanship | Fighting Style |
| Flame Breathing: First Form — Unknowing Fire, Second Form — Rising Scorching Sun, Third Form — Blazing Universe, Fourth Form — Blooming Flame Undulation, Fifth Form — Flame Tiger, Ninth Form — Rengoku (Purgatory), Esoteric Art: Ninth Form, Flame Breathing Full Concentration, Bright Red Nichirin Sword (via willpower), Immense Strength and Speed, Enhanced Perception, Indomitable Will |