
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Kanao Tsuyuri | Stat | Obanai Iguro |
|---|---|---|
| 1166 | Power Score | 1278 |
| 90 | Wins | 133 |
| 35 | Losses | 49 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| 156 cm | Height | 162 cm |
| 46 kg | Weight | 53 kg |
| Flower Breathing: Second Form — Honorable Shadow Plum, Fourth Form — Crimson Hanagoromo, Fifth Form — Peonies of Futility, Sixth Form — Whirling Peach, Final Form — Equinoctial Vermilion Eye (enhances dynamic visual acuity to extreme levels, can perceive the world in slow motion), Enhanced Vision and Reflexes, Exceptional Swordsmanship | Fighting Style |
| Serpent Breathing: First Form — Winding Serpent Slash, Second Form — Venom Fangs of the Narrow Head, Third Form — Coil Choke, Fourth Form — Twin-Headed Reptile, Fifth Form — Slithering Serpent, Kaburamaru (serpent partner that reads enemy attacks and guides his sword), Twisted Nichirin Sword (wavy blade mimicking a snake), Demon Slayer Mark, See-Through World, Bright Red Nichirin Sword, Partial Heterochromia (right eye yellow, left eye turquoise) |