
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Kanao Tsuyuri | Stat | Rui / Lower Moon 5 |
|---|---|---|
| 1166 | Power Score | 1319 |
| 90 | Wins | 71 |
| 35 | Losses | 18 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| 156 cm | Height | — |
| 46 kg | Weight | — |
| Flower Breathing: Second Form — Honorable Shadow Plum, Fourth Form — Crimson Hanagoromo, Fifth Form — Peonies of Futility, Sixth Form — Whirling Peach, Final Form — Equinoctial Vermilion Eye (enhances dynamic visual acuity to extreme levels, can perceive the world in slow motion), Enhanced Vision and Reflexes, Exceptional Swordsmanship | Fighting Style |
| Blood Demon Art: Killer Threads (near-invisible steel-like threads that can slice through anything), Thread Manipulation (webs, cocoons, cutting wires), Murderous Eye Basket (dome of slicing threads), Cutting Thread Rotation, Thread Cage, Enhanced Regeneration, Thread-based Body Reconstruction, Shared Power Distribution (can grant power to 'family' members via threads) |