
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Kanao Tsuyuri | Stat | Tengen Uzui |
|---|---|---|
| 1166 | Power Score | 1272 |
| 90 | Wins | 80 |
| 35 | Losses | 26 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| 156 cm | Height | 198 cm |
| 46 kg | Weight | 95 kg |
| Flower Breathing: Second Form — Honorable Shadow Plum, Fourth Form — Crimson Hanagoromo, Fifth Form — Peonies of Futility, Sixth Form — Whirling Peach, Final Form — Equinoctial Vermilion Eye (enhances dynamic visual acuity to extreme levels, can perceive the world in slow motion), Enhanced Vision and Reflexes, Exceptional Swordsmanship | Fighting Style |
| Sound Breathing: First Form — Roar, Fourth Form — Constant Resounding Slashes, Fifth Form — String Performance, Musical Score Technique (analyzes enemy attack patterns as sound, predicts movements), Dual Nichirin Cleavers (connected by chain, explosive), Shinobi Training (stealth, explosives, poison resistance), Anti-Demon Bombs, Enhanced Hearing (can detect subtle sounds and vibrations), Immense Physical Strength and Speed, Poison Resistance |