
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Kanao Tsuyuri | Stat | Zenitsu Agatsuma |
|---|---|---|
| 1166 | Power Score | 1272 |
| 90 | Wins | 133 |
| 35 | Losses | 49 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| 156 cm | Height | 164.5 cm |
| 46 kg | Weight | 58 kg |
| Flower Breathing: Second Form — Honorable Shadow Plum, Fourth Form — Crimson Hanagoromo, Fifth Form — Peonies of Futility, Sixth Form — Whirling Peach, Final Form — Equinoctial Vermilion Eye (enhances dynamic visual acuity to extreme levels, can perceive the world in slow motion), Enhanced Vision and Reflexes, Exceptional Swordsmanship | Fighting Style |
| Thunder Breathing: First Form — Thunderclap and Flash, Thunderclap and Flash — Sixfold, Thunderclap and Flash — Eightfold, Thunderclap and Flash — Godspeed, Seventh Form — Flaming Thunder God (self-created), Enhanced Hearing (can detect emotions and intentions through sound), Unconscious Combat (fights at full potential while asleep), Immense Speed |