
My Hero Academia

Tokyo Ghoul
| Shoto Todoroki | Stat | Ken Kaneki |
|---|---|---|
| 1097 | Power Score | 1235 |
| 314 | Wins | 65 |
| 221 | Losses | 46 |
| My Hero Academia | Show | Tokyo Ghoul |
| 176 cm (5'9") | Height | 169 cm (Pre-Aogiri), 170 cm (:re) |
| 65 kg (143 lbs) | Weight | 55 kg (Pre-Aogiri), 58 kg (Post-Aogiri) |
| O | Blood Type | AB |
| Quirk: Half-Cold Half-Hot, Heaven-Piercing Ice Wall, Wall of Flames, Flashfire Fist, Jet Kindling, Phosphor, Ice Barrier, Dual Element Simultaneous Attack | Fighting Style |
| Rinkaku Kagune (Tentacles), Centipede Kagune, Kakuja (Half-Kakuja / Full Kakuja), Superhuman Regeneration, Enhanced Strength, Enhanced Speed, Enhanced Senses, Martial Arts (trained by Arima), RC Cell Manipulation, Dragon Form (Tokyo Ghoul:re) |