
Fullmetal Alchemist: Brotherhood

Fullmetal Alchemist: Brotherhood
| Van Hohenheim | Stat | Ling Yao |
|---|---|---|
| 1010 | Power Score | 1324 |
| 91 | Wins | 68 |
| 50 | Losses | 13 |
| Fullmetal Alchemist: Brotherhood | Show | Fullmetal Alchemist: Brotherhood |
| 185 cm | Height | 173 cm |
| — | Weight | 55 kg |
| Philosopher's Stone Body (contains 536,329 Xerxean souls), Advanced Alchemy (no transmutation circle required), Alkahestry Knowledge, Soul Communication (can converse with each soul inside him), Immortality (via Philosopher's Stone), Regeneration, Long-Range Transmutation, Counter-Transmutation Circle (planted across Amestris), Earth Alchemy, Deconstruction | Fighting Style |
| Xingese Alkahestry Sensing (detects chi/life force), Swordsmanship, Greed's Ultimate Shield (after fusion), Greed's Regeneration (after fusion), Enhanced Agility, Hand-to-Hand Combat, Dual Dao Swords, Carbon Hardening (as Greedling), Tactical Deception, Chi Detection |