
Attack on Titan

Dr. Stone
| Mikasa Ackerman | Stat | Senku Ishigami |
|---|---|---|
| 1322 | Power Score | 1018 |
| 62 | Wins | 270 |
| 42 | Losses | 221 |
| Attack on Titan | Show | Dr. Stone |
| 170 cm (5'7") -> 176 cm (5'9") | Height | 171.4 cm |
| 68 kg (150 lbs) -> 70 kg (154 lbs) | Weight | 61 kg |
| — | Blood Type | AB |
| Ackerman awakened power (superhuman combat ability), ODM gear mastery, peak strength and reflexes, Thunder Spear proficiency, elite swordsmanship | Fighting Style |
| Genius-Level Scientific Knowledge (chemistry, physics, engineering, medicine, astronomy), Revival Fluid Creation (nitric acid + alcohol — reverses petrification), Invention and Engineering (built telephone, lightbulb, gunpowder, automobile, rocket from Stone Age materials), Strategic Planning, Calculation Speed (counts seconds precisely for 3,700 years), Leadership, Kingdom of Science Resource Management, Drug and Medicine Creation |