
Attack on Titan

My Hero Academia
| Mikasa Ackerman | Stat | Shoto Todoroki |
|---|---|---|
| 1322 | Power Score | 1097 |
| 62 | Wins | 314 |
| 42 | Losses | 221 |
| Attack on Titan | Show | My Hero Academia |
| 170 cm (5'7") -> 176 cm (5'9") | Height | 176 cm (5'9") |
| 68 kg (150 lbs) -> 70 kg (154 lbs) | Weight | 65 kg (143 lbs) |
| — | Blood Type | O |
| Ackerman awakened power (superhuman combat ability), ODM gear mastery, peak strength and reflexes, Thunder Spear proficiency, elite swordsmanship | Fighting Style |
| Quirk: Half-Cold Half-Hot, Heaven-Piercing Ice Wall, Wall of Flames, Flashfire Fist, Jet Kindling, Phosphor, Ice Barrier, Dual Element Simultaneous Attack |