
Attack on Titan

Cowboy Bebop
| Mikasa Ackerman | Stat | Spike Spiegel |
|---|---|---|
| 1322 | Power Score | 1336 |
| 62 | Wins | 59 |
| 42 | Losses | 28 |
| Attack on Titan | Show | Cowboy Bebop |
| 170 cm (5'7") -> 176 cm (5'9") | Height | 185 cm |
| 68 kg (150 lbs) -> 70 kg (154 lbs) | Weight | 70 kg (155 lbs) |
| — | Blood Type | O |
| Ackerman awakened power (superhuman combat ability), ODM gear mastery, peak strength and reflexes, Thunder Spear proficiency, elite swordsmanship | Fighting Style |
| Jeet Kune Do (Bruce Lee's martial art), Expert Marksmanship (Jericho 941 handgun), Hand-to-Hand Combat Mastery, Exceptional Reflexes and Agility, Swordsmanship (improvised), Spacecraft Piloting (Swordfish II), Tactical Intelligence, Grenades and Explosives, Acrobatic Combat, Survival Instincts |