
My Hero Academia

My Hero Academia
| Momo Yaoyorozu | Stat | Mr. Compress |
|---|---|---|
| 1181 | Power Score | 1099 |
| 95 | Wins | 66 |
| 50 | Losses | 59 |
| My Hero Academia | Show | My Hero Academia |
| 173cm (5'8") | Height | 181 cm |
| 55 kg (121 lbs) | Weight | 72 kg (159 lbs) |
| — | Blood Type | A |
| Quirk: Creation, Molecular Object Synthesis, Insulation Sheet, Cannon, Tracking Device, Catapult, Flash Grenade, Lucky Bag, Yaoyorozu's Lucky Bag Special, Strategic Combat | Fighting Style |
| Quirk: Compress, Object/Person Compression, Partial Body Compression, Marble Manipulation, Stage Magic Techniques, Strategic Combat, Marble Release Attack |