
My Hero Academia

My Hero Academia
| Momo Yaoyorozu | Stat | Shoto Todoroki |
|---|---|---|
| 1181 | Power Score | 1097 |
| 95 | Wins | 314 |
| 50 | Losses | 221 |
| My Hero Academia | Show | My Hero Academia |
| 173cm (5'8") | Height | 176 cm (5'9") |
| 55 kg (121 lbs) | Weight | 65 kg (143 lbs) |
| — | Blood Type | O |
| Quirk: Creation, Molecular Object Synthesis, Insulation Sheet, Cannon, Tracking Device, Catapult, Flash Grenade, Lucky Bag, Yaoyorozu's Lucky Bag Special, Strategic Combat | Fighting Style |
| Quirk: Half-Cold Half-Hot, Heaven-Piercing Ice Wall, Wall of Flames, Flashfire Fist, Jet Kindling, Phosphor, Ice Barrier, Dual Element Simultaneous Attack |