
Naruto

Naruto
| Rock Lee | Stat | Naruto Uzumaki |
|---|---|---|
| 1240 | Power Score | 1576 |
| 55 | Wins | 117 |
| 18 | Losses | 16 |
| Naruto | Show | Naruto |
| 158 cm (I), 172 cm (II), 177 cm (Boruto) | Height | 166 cm (II), 180 cm (Boruto) |
| Part I: 46.6 kg-47.5 kg, Part II: 54.7 kg | Weight | 41–44 kg (I), 52 kg (II), 56 kg (The Last: Naruto the Movie), 66 kg (Boruto: Naruto the Movie) |
| A | Blood Type | B |
| Strong Fist Taijutsu, Eight Inner Gates (up to Sixth Gate), Primary Lotus, Hidden Lotus, Leaf Hurricane, Leaf Whirlwind, Drunken Fist, Superhuman Speed, Superhuman Strength, Dynamic Entry, Morning Peacock (via Gates) |
| Fighting Style |
| Shadow Clone Jutsu (Mass), Rasengan, Rasenshuriken, Sage Mode, Nine-Tails Chakra Mode, Kurama Link Mode, Six Paths Sage Mode, Tailed Beast Bomb, Summoning Jutsu (Toads), Wind Release, Baryon Mode, Talk no Jutsu |