
Fate/stay night

My Hero Academia
| Rin Tohsaka | Stat | Shoto Todoroki |
|---|---|---|
| 1174 | Power Score | 1097 |
| 303 | Wins | 314 |
| 168 | Losses | 221 |
| Fate/stay night | Show | My Hero Academia |
| 159 cm (Fate/stay night), 124 cm (Fate/Zero) | Height | 176 cm (5'9") |
| 47 kg (Fate/stay night), 29 kg (Fate/Zero) | Weight | 65 kg (143 lbs) |
| O | Blood Type | O |
| Jewel magecraft (mana storage and release), Gandr curse (concentrated magical shots), martial arts, mana burst, Reinforcement magic, master tactician, high magical aptitude |
| Fighting Style |
| Quirk: Half-Cold Half-Hot, Heaven-Piercing Ice Wall, Wall of Flames, Flashfire Fist, Jet Kindling, Phosphor, Ice Barrier, Dual Element Simultaneous Attack |