
Bleach

Bleach
| Rukia Kuchiki | Stat | Shinji Hirako |
|---|---|---|
| 965 | Power Score | 801 |
| 283 | Wins | 188 |
| 334 | Losses | 426 |
| Bleach | Show | Bleach |
| 144 cm | Height | 176 cm |
| 33 kg | Weight | 60 kg |
| Sode no Shirayuki (Zanpakuto - Most Beautiful in Soul Society), Some no Mai Tsukishiro (First Dance - White Moon), Tsugi no Mai Hakuren (Next Dance - White Ripple), San no Mai Shirafune (Third Dance - White Sword), Juhaku (White Tree), Bankai Hakka no Togame (Censure of the White Haze), Absolute Zero Temperature, Kido Expert, Shunpo, Hado 33 Sokatsui, Bakudo 1 Sai | Fighting Style |
| Sakanade (Zanpakuto - Inverted World), Shikai Sakanade (Sakasama no Sekai - Reverses Opponent's Perception: Up/Down, Left/Right, Forward/Back, Friend/Foe), Bankai Sakashima Yokoshima Happofusagari (Reversed and Wicked Eight-Direction Blockade - Allies and Enemies Swap Allegiance Perception), Hollowfication (Hollow Mask - Enhanced Speed, Strength, Cero), Cero, Shunpo Expert, Kido Expert, Master Swordsmanship, Enhanced Durability |