
Fullmetal Alchemist: Brotherhood

Fullmetal Alchemist: Brotherhood
| Van Hohenheim | Stat | Scar |
|---|---|---|
| 1010 | Power Score | 982 |
| 91 | Wins | 71 |
| 50 | Losses | 57 |
| Fullmetal Alchemist: Brotherhood | Show | Fullmetal Alchemist: Brotherhood |
| 185 cm | Height | 185 cm |
| — | Weight | 90 kg |
| Philosopher's Stone Body (contains 536,329 Xerxean souls), Advanced Alchemy (no transmutation circle required), Alkahestry Knowledge, Soul Communication (can converse with each soul inside him), Immortality (via Philosopher's Stone), Regeneration, Long-Range Transmutation, Counter-Transmutation Circle (planted across Amestris), Earth Alchemy, Deconstruction | Fighting Style |
| Right Arm Destruction Alchemy (deconstructs anything on contact — no transmutation circle needed), Left Arm Reconstruction Alchemy (gained later — completes the alchemical cycle), Combined Destruction + Reconstruction (full alchemy without a circle), Hand-to-Hand Combat, Enhanced Speed and Reflexes, Ishvalan Martial Arts, Alkahestric Counter-Transmutation |