
Mob Psycho 100

Dr. Stone
| Shigeo Kageyama | Stat | Senku Ishigami |
|---|---|---|
| 934 | Power Score | 1018 |
| 211 | Wins | 270 |
| 181 | Losses | 221 |
| Mob Psycho 100 | Show | Dr. Stone |
| 157.7 cm | Height | 171.4 cm |
| — | Weight | 61 kg |
| — | Blood Type | AB |
| Telekinesis, Psychic Energy Blasts, Astral Projection, Psychic Barrier, Energy Absorption, ???% (Unconscious Full Power Mode), Emotional Explosion (100%), Spiritual Awareness, Exorcism, Psychic Energy Transfer | Fighting Style |
| Genius-Level Scientific Knowledge (chemistry, physics, engineering, medicine, astronomy), Revival Fluid Creation (nitric acid + alcohol — reverses petrification), Invention and Engineering (built telephone, lightbulb, gunpowder, automobile, rocket from Stone Age materials), Strategic Planning, Calculation Speed (counts seconds precisely for 3,700 years), Leadership, Kingdom of Science Resource Management, Drug and Medicine Creation |