
One Piece

Cowboy Bebop
| Trafalgar Law | Stat | Spike Spiegel |
|---|---|---|
| 1586 | Power Score | 1336 |
| 1087 | Wins | 59 |
| 60 | Losses | 28 |
| One Piece | Show | Cowboy Bebop |
| 191 cm | Height | 185 cm |
| 87 kg | Weight | 70 kg (155 lbs) |
| — | Blood Type | O |
| Ope Ope no Mi (Op-Op Fruit), ROOM, Shambles, Takt, Gamma Knife, Counter Shock, Injection Shot, Amputate, R-ROOM, K-ROOM, Puncture Wille, Shock Wille, Armament Haki, Observation Haki, Mes (Heart Extraction) | Fighting Style |
| Jeet Kune Do (Bruce Lee's martial art), Expert Marksmanship (Jericho 941 handgun), Hand-to-Hand Combat Mastery, Exceptional Reflexes and Agility, Swordsmanship (improvised), Spacecraft Piloting (Swordfish II), Tactical Intelligence, Grenades and Explosives, Acrobatic Combat, Survival Instincts |