
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Kanao Tsuyuri | Stat | Kaigaku / Upper Moon 6 (replacement) |
|---|---|---|
| 1166 | Power Score | 1000 |
| 90 | Wins | 47 |
| 35 | Losses | 53 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| 156 cm | Height | — |
| 46 kg | Weight | — |
| Flower Breathing: Second Form — Honorable Shadow Plum, Fourth Form — Crimson Hanagoromo, Fifth Form — Peonies of Futility, Sixth Form — Whirling Peach, Final Form — Equinoctial Vermilion Eye (enhances dynamic visual acuity to extreme levels, can perceive the world in slow motion), Enhanced Vision and Reflexes, Exceptional Swordsmanship | Fighting Style |
| Thunder Breathing: Second Form — Rice Spirit, Third Form — Thunder Swarm, Fourth Form — Distant Thunder, Fifth Form — Heat Lightning, Sixth Form — Rumble and Flash, Blood Demon Art Enhancement (electrifies Thunder Breathing with black lightning), Enhanced Speed, Demon Regeneration, Nichirin Sword (retained from human life) |