
Demon Slayer: Kimetsu no Yaiba

Demon Slayer: Kimetsu no Yaiba
| Kanao Tsuyuri | Stat | Nezuko Kamado |
|---|---|---|
| 1166 | Power Score | 1197 |
| 90 | Wins | 104 |
| 35 | Losses | 36 |
| Demon Slayer: Kimetsu no Yaiba | Show | Demon Slayer: Kimetsu no Yaiba |
| 156 cm | Height | 153 cm (human) / variable (demon) |
| 46 kg | Weight | — |
| Flower Breathing: Second Form — Honorable Shadow Plum, Fourth Form — Crimson Hanagoromo, Fifth Form — Peonies of Futility, Sixth Form — Whirling Peach, Final Form — Equinoctial Vermilion Eye (enhances dynamic visual acuity to extreme levels, can perceive the world in slow motion), Enhanced Vision and Reflexes, Exceptional Swordsmanship | Fighting Style |
| Blood Demon Art: Exploding Blood (Bakketsu) — pink flames that only damage demons and demon-derived objects, Enhanced Regeneration (advanced even among demons), Size Alteration (can shrink to child size or grow into adult form), Sunlight Resistance (unique among all demons), Enhanced Strength and Speed, Berserker Demon Form (vine-like markings, single horn, increased power), Pyrokinetic Blood, Sleep Recovery (uses sleep instead of consuming humans) |