
Bleach

Bleach
| Jugram Haschwalth | Stat | Shinji Hirako |
|---|---|---|
| 1282 | Power Score | 801 |
| 86 | Wins | 188 |
| 30 | Losses | 426 |
| Bleach | Show | Bleach |
| 189 cm | Height | 176 cm |
| — | Weight | 60 kg |
| The Balance (Schrift B - Redistribute Misfortune and Fortune Between Himself and His Target), Freund Schild (Friend Shield - Absorbs Ally Damage Into Shield, Redirects at Enemy), Almighty Proxy (Wields The Almighty While Yhwach Sleeps), Heilig Pfeil (Holy Arrows), Blut Vene, Blut Arterie, Master Swordsmanship, Reishi Manipulation, Immense Spiritual Pressure | Fighting Style |
| Sakanade (Zanpakuto - Inverted World), Shikai Sakanade (Sakasama no Sekai - Reverses Opponent's Perception: Up/Down, Left/Right, Forward/Back, Friend/Foe), Bankai Sakashima Yokoshima Happofusagari (Reversed and Wicked Eight-Direction Blockade - Allies and Enemies Swap Allegiance Perception), Hollowfication (Hollow Mask - Enhanced Speed, Strength, Cero), Cero, Shunpo Expert, Kido Expert, Master Swordsmanship, Enhanced Durability |